Specialists In Title Insurance And Title Searching
 
 
  Title Insurance and Title Searching Service

New York State Title Insurance Rates
For Zone 1 Counties

Click here for a list of Zone 1 Counties
Notice: Crossroads has copied these materials for convenience only, and makes no representation as to their accuracy or timeliness.

Recent rate filings by various underwriters have reduced owners (fee) policy rates by 15%. Due to small differences in the rate schedules for the different underwriters, we cannot show a single table for fee rates. Please contact a title examiner at Crossroads for a quote.

Liability not in excess of: Mortgage Policy:   Liability not in excess of: Mortgage Policy:
$35,000 $299 $151,000 $772
36,000 306 152,000 775
37,000 312 153,000 779
38,000 319 154,000 782
39,000 325 155,000 785
40,000 332 156,000 789
41,000 339 157,000 792
42,000 345 158,000 795
43,000 352 159,000 798
44,000 358 160,000 802
45,000 365 161,000 805
46,000 372 162,000 808
47,000 378 163,000 812
48,000 385 164,000 815
49,000 392 165,000 818
50,000 398 166,000 822
51,000 402 167,000 825
52,000 406 168,000 828
53,000 410 169,000 832
54,000 415 170,000 835
55,000 419 171,000 838
56,000 423 172,000 841
57,000 427 173,000 845
58,000 431 174,000 848
59,000 435 175,000 851
60,000 439 176,000 855
61,000 443 177,000 858
62,000 447 178,000 861
63,000 451 179,000 865
64,000 456 180,000 868
65,000 460 181,000 871
66,000 464 182,000 875
67,000 468 183,000 878
68,000 472 184,000 881
69,000 476 185,000 884
70,000 480 186,000 888
71,000 484 187,000 891
72,000 488 188,000 894
73,000 492 189,000 898
74,000 497 190,000 901
75,000 501 191,000 904
76,000 505 192,000 908
77,000 509 193,000 911
78,000 513 194,000 914
79,000 517 195,000 918
80,000 521 196,000 721
81,000 525 197,000 924
82,000 529 198,000 928
83,000 533 199,000 931
84,000 538 200,000 934
85,000 542 201,000 937
86,000 546 202,000 941
87,000 550 203,000 945
88,000 554 204,000 947
89,000 558 205,000 951
90,000 562 206,000 954
91,000 566 207,000 957
92,000 570 208,000 961
93,000 574 209,000 964
94,000 579 210,000 967
95,000 583 211,000 971
96,000 587 212,000 974
97,000 591 213,000 977
98,000 595 214,000 980
99,000 600 215,000 984
100,000 603 216,000 987
101,000 606 217,000 990
102,000 610 218,000 994
103,000 613 219,000 997
104,000 616 220,000 1,000
105,000 620 221,000 1,004
106,000 623 222,000 1,007
107,000 626 223,000 1,010
108,000 630 224,000 1,014
109,000 633 225,000 1,017
110,000 636 226,000 1,020
111,000 640 227,000 1,024
112,000 643 228,000 1,027
113,000 646 229,000 1,030
114,000 649 230,000 1,033
115,000 653 231,000 1,037
116,000 656 232,000 1,040
117,000 659 233,000 1,043
118,000 663 234,000 1,047
119,000 666 235,000 1,050
120,000 669 236,000 1,053
121,000 673 237,000 1,057
122,000 676 238,000 1,060
123,000 679 239,000 1,063
124,000 683 240,000 1,067
125,000 686 241,000 1,070
126,000 689 242,000 1,073
127,000 693 243,000 1,076
128,000 696 244,000 1,080
129,000 699 245,000 1,083
130,000 702 246,000 1,086
131,000 706 247,000 1,090
132,000 709 248,000 1,093
133,000 712 249,000 1,097
134,000 716 250,000 1,100
135,000 719 251,000 1,103
136,000 722 252,000 1,106
137,000 726 253,000 1,110
138,000 729 254,000 1,113
139,000 732 255,000 1,116
140,000 736 256,000 1,120
141,000 739 257,000 1,123
142,000 742 258,000 1,126
143,000 745 259,000 1,129
144,000 749 260,000 1,133
145,000 752 261,000 1,136
146,000 755 262,000 1,139
147,000 759 263,000 1,143
148,000 762 264,000 1,146
149,000 765 265,000 1,149
150,000 769 266,000 1,153
150,000 769 267,000 1,156
For amounts higher than $270,000
please contact a Crossroads Abstract
branch office or send us an e-mail.
268,000 1,159
269,000 1,163
270,000 1,166
 
 
 
©2006 crossroadsabstract.com. All Rights Reserved. Web Design: Starlab Design | starlabdesign@rochester.rr.com